
Product Name | Dongfeng W17 light mini truck |
Engine Model | LJ4A15Q6/D19TCIE1 as options |
Fuel Type Options | Gasoline / Diesel Fuel |
Emission Standard | EURO V/euro 5 |
Gross vehicle weight (Kg) | 4160 |
Curb Weight (Kg) | 2120 |
Related loading Capacity (Kg) | 1910 |
Alex Load Distribution (T) | 1.6T/3T |
24小时咨询热线
+86-16607287878(Wechat/WhatsApp)
Overall Dimensions of the DF W17 | ||
Overall length (mm) | 5990; 4605; 5565; | |
Overall width (mm) | 1840 | |
Overall height (mm) | 2100; 2040 | |
Flatbed Cargo Body Dimensions (mm) | ||
Cargo body length (mm) | 2600; 2700; 3100; 3500; 3700; 3800 | |
Cargo body width (mm) | 1830 | |
Cargo body height (mm) | 355 | |
Engine Options For Dongfeng W17 Single cab small mini truck (lorry/flatbed truck) | ||
Engine Type | Gasoline/petrol Engine | Diesel Engine |
Model | Wuling LJ4A15Q6 | D19TCIE1 |
Engine Power (Kw/hp) | 83/113 | 75/102 |
Displacement (L) | 1.499 | 1.91 |
Emission Standard | Euro 5 | Euro 4 |
Number of cylinders | 4 | 4 |
Chassis Of DFAC W17 MINI SMALL TRUCK | ||
Wheelbase | 3180; 2700; 2900; 2850; 3000 | |
Tires dimension | 185R15LT 8PR | |
Number of tires | 6+1 | |
Beam | 140mm through beam | |
Leaf spring | 3/5+3; 6/7+4 | |
Frame Height (mm) | 140 mm | |
Gearbox/Transmission Technical datasheet | ||
Model | Monvo 5 gears, Manual | |
Number of gears | 5 forward gears, 1 reverse gear | |
Cab Of W17 mini flatbed cargo truck | ||
Cab Type | Single / double cab | |
Number of passengers | 2 seats/ 5 seats | |
Cab width (mm) | 1750 | |
Air conditioning | With | |
Multifunction steering-wheel | With | |
ABS | With | |
Market | Construction material transportation; Agricultural and sideline products transportation |
Dongfeng W17 light 3-4t payload mini small truck
1. cab width 1750mm, large seating space, excellent comfort
2. Ingenious design of storage space, convenient to store different daily necessities in categories
3. The left and right headlights are connected to both sides of the U-shaped central grid, with standard fog lamps and cab sun visors
4. Fully equipped for safe driving
5. Beautiful appearance, streamlined design, reduce driving resistance
6. Dongfeng W17 uses a light truck-class 2.5T rear axle and a 140mm uniform cross-section through-beam. The solid girders and the load-bearing rear axle make the w17 stand out in the same class in load-bearing.
7. The length of the DFAC W17 cargo box has reached 3920mm and nearly 4 meters! The width of 1860mm is also 20 cm longer than other brands, a wider and larger container, effectively improve work efficiency.
8. Dongfeng W17 uses a 1.5L gasoline engine/Yunnei diesel engine, which not only has a large social retention and mature technology, but also has considerable fuel economy. The lower fuel consumption makes the car cost less.